Faculty & Staff Directory
Our faculty are the heart of Maplewood Elementary. Many have served this school for decades. The directory below reflects our current staff of record. Some entries have not changed in some time; the archive preserves them as they were.
Administration
| Name | Title | Location | Status |
|---|---|---|---|
| Mr. R. Walsh | Principal | Main Office | Present |
| Ms. D. Okafor | Assistant Principal | Main Office | Present |
| Mrs. P. Lindqvist | Office Manager | Front Desk | Present |
Classroom Teachers
| Name | Assignment | Room | Status |
|---|---|---|---|
| Ms. A. Brennan | Kindergarten | Room 6 | Present |
| Mr. C. Delgado | Grade 1 | Room 8 | Present |
| Mrs. T. Abara | Grade 2 | Room 10 | Present |
| Mr. J. Pell | Grade 3 | Room 12 | Present |
| Mrs. Henderson | Grade 4 | Room 14 | On leave since September |
| Ms. R. Sørensen | Grade 5 | Room 16 | Present |
Support Staff
| Name | Role | Location | Status |
|---|---|---|---|
| Mr. E. Voss | Custodian | Building | Present |
| Mrs. G. Tran | School Nurse | Health Room | Present |
| (unassigned) | Archival Liaison | Server Room | Always present |
A Note Regarding Room 14
Mrs. Henderson has been on leave since the week of September 9th. Her classroom remains exactly as she left it, and her students' records are intact and fully maintained. We do not reassign Room 14. We do not close it. Her grade-four class is still counted in our enrollment, as they always will be.
If you knew her, the archive has kept her desk the way it was. It keeps everything the way it was. That is the only thing it knows how to do.
STAFF TABLE LAST VERIFIED: 09 / 09 / 2003 · NEXT VERIFICATION: 09 / 09 / 2003